| Date | Title | Location | Initiative | CoE involv. | Type | Language | Attendance | Contact | Link |
|---|---|---|---|---|---|---|---|---|---|
| 2013/07/11 - 2013/07/11 | ePort Weather Briefing 09 UTC | Online | EUMeTrain | RFG discussion | English | Open | ePort briefing team | ![]() | |
| 2013/07/22 - 2013/07/26 | Science Week 2013 - Advanced Forecaster Course | Melbourne | VLab | Australia | Event week | English | Limited | Bodo Zeschke | |
| 2013/08/05 - 2013/08/16 | T_NOTE Training Workshop on NOWCASTING TECHNIQUES | Buenos Aires, Argentina | VLab | Argentina | Workshop | English | Limited | Paula Richter | ![]() |
| 2013/08/08 - 2013/08/08 | ePort Weather Briefing 09 UTC | Online | EUMeTrain | RFG discussion | English | Open | ePort briefing team | ![]() | |
| 2013/08/12 - 2013/08/16 | Visual Interpretation of Satellite Images | Online | VLab | Brazil | Online course | Portuguese | Limited | Gisele Mira | ![]() |
| 2013/10/07 - 2013/10/09 | Nowcasting | Cachoeira Paulista | VLab | Brazil | Online course | Portuguese | Limited | Gisele Mira | |
| 2013/10/28 - 2013/11/29 | Marine Forecasting Course | Online | EUMeTrain | Online course | English | Open | Sergio Muacho | ![]() | |
| 2013/11/11 - 2013/11/13 | Weather Radar Course - Second Edition - | Cachoeira Paulista | VLab | Brazil | Classroom course | Portuguese | Limited | Gisele Mira | |
| 2013/12/09 - 2013/12/10 | Meteorology and Health - Third Edition - | Cachoeira Paulista | VLab | Brazil | Online course | Portuguese | Limited | Gisele Mira |
More detailed information can be found at EUMETSAT Training Events.
© EUMETSAT. All rights reserved.
European Organisation for the Exploitation of Meteorological Satellites